Shoe Size Chart
Size Chart
US Men | US Women | UK | EU | CM |
3.5Y |
5 | 2.5 | 35.5 | 22 |
4Y |
5.5 | 3 | 36 | 22.5 |
4.5Y | 6 | 3.5 | 36.5 | 23 |
5Y | 6.5 | 4 | 37.5 | 23.5 |
5.5Y | 7 | 4.5 | 38 | 24 |
6Y | 7.5 | 5 | 38.5 | 24.5 |
6.5Y | 8 | 5.5 | 39 | 25 |
7 / 7Y | 8.5 | 6 | 40 | 25.5 |
7.5 |
9 | 6.5 | 40.5 | 26 |
8 | 9.5 | 7 | 41 | 26.5 |
8.5 | 10 | 7.5 | 42 | 27 |
9 | 10.5 | 8 | 42.5 | 27.5 |
9.5 | 11 | 8.5 | 43 | 28 |
10 | 11.5 | 9 | 44 | 28.5 |
10.5 | 12 | 9.5 | 44.5 | 29 |
11 | 12.5 | 10 | 45 | 29.5 |
11.5 | 13 | 10.5 |
45.5 |
30 |
12 | 13.5 | 11 | 46 | 30.5 |
12.5 | 14 | 11.5 | 47 | 31 |
13 | 14.5 | 12 | 47.5 | 31.5 |